Product Details:
Brand | Tecafe |
Form | Powder |
Grade | Food Grade |
Country of Origin | Made in India |
Net Weight | 500g |
Packaging Type | Packet |
Usage/Application | Used In Coffee Vending Machine |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of Diet Coffee Premix.
Features:
Product Details:
Flavour | Chocolate |
Brand | Bru |
Form | Powder |
Grade | Food Grade |
Country of Origin | Made in India |
Net Weight | 1 Kg |
Usage/Application | Used In Coffee Vending Machine |
Product Details:
Brand | Tecafe |
Form | Powder |
Grade | Food Grade |
Country of Origin | Made in India |
Net Weight | 1 Kg |
Usage/Application | Home, Cafe, Restaurant, etc. |
Packaging Type | Packet |
Product Details:
Brand | Tecafe |
Form | Powder |
Grade | Food Grade |
Country of Origin | Made in India |
Net Weight | 500g |
Packaging Type | Packet |
Usage/application | Used In Coffee Vending Machine |
We are successfully meeting the varied needs of our clients by offering a wide gamut of Coffee Premix as per their precise needs.
Product Details:
Brand | Nescafe |
Usage/Application | Offices |
Material | Stainless Steel |
Operation Mode | Semi-Automatic, Automatic |
Serving Capacity | 50-100 cups per day, 100 - 150 cups per day, 150 -200 cups per day |
Dispensing Rate | 2-5 cups per minute, 5-7 cups per minute |
Boiler Capacity | 5 Litre Insulated, 2 Litre Insulated |